| Description | Technical specification DF-H4S | Technical specification DF-H4M |
| Volume of storage tank (L) | 20 | 50 |
| Overall dimension (mm) | 1050×700×655 | 2748×1360×1058 |
| Unladen weight (kg) | 45 | 228 |
| Draft (mm) | 190 | 270 |
| Max. Speed (km/h) | 35 | 20 |
| Endurance (km) | ≤38 | ≤60 |
| Time of endurance (h) | ≥8 | ≥8 |
| Total power (kW) | 3.2 | 9.6 |
| Charging time(h) | ≤3 | ≤5 |
| Grade of resistance to the wind and waves | Grade 4 | Grade 4 |
| Features of floating body | Anti - collision, anti - sinking, anti - tilting | Anti - collision, anti - sinking, anti - tilting |

